How to Buy a Copier or MFP: 2009

Manufacturers’ Maximum Monthly Duty Cycle vs. BLI’s Optimum Monthly Volume

Monochrome Average Maximum Monthly Duty Cycle BLI’s Optimum Monthly Volume
Up to 20 ppm 19,094 3,600
21 to 30 ppm 50,983 9,000
31 to 40 ppm 123,140 17,000
41 to 49 ppm 145,141 26,500
50 to 59 ppm 259,070 37,250
60 to 69 ppm 314,865 55,000
70 to 79 ppm 347,059 82,000
80 to 89 ppm 530,000 135,000
90 to 99 ppm 750,000 175,000


Color* Average Maximum Monthly Duty Cycle BLI's Optimum Monthly Volume
16 to 25 ppm 85,879 13,500
26 to 36 ppm 113,101 15,000
37 to 46 ppm 153,278 28,000
46+ ppm 225,306 36,500
* For color models that a have a different speed for color and black modes, the speeds listed are the black speeds.